Harvest & Availability
Egyptian harvest, mapped across the year
See the availability windows published for each current catalog product. Products without confirmed season data are not shown.
Peak seasonAvailableNot available
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweet PotatoesFresh Vegetables | ||||||||||||
| Yellow OnionsFresh Vegetables | ||||||||||||
| White GarlicFresh Vegetables | ||||||||||||
| Red OnionsFresh Vegetables | ||||||||||||
| Red GarlicFresh Vegetables | ||||||||||||
| Peeled GarlicFresh Vegetables | ||||||||||||
| Navel OrangeFresh Fruits | ||||||||||||
| Baladi OrangeFresh Fruits | ||||||||||||
| Easy PeelerFresh Fruits | ||||||||||||
| Valencia OrangeFresh Fruits | ||||||||||||
| GrapefruitFresh Fruits | ||||||||||||
| LemonFresh Fruits | ||||||||||||
| MangoFresh Fruits | ||||||||||||
| PomegranateFresh Fruits | ||||||||||||
| StrawberriesFresh Fruits | ||||||||||||
| GrapesFresh Fruits | ||||||||||||
| DatesFresh Fruits |
Sweet Potatoes
SeasonalFresh Vegetables
Yellow Onions
SeasonalFresh Vegetables
White Garlic
SeasonalFresh Vegetables
Red Onions
SeasonalFresh Vegetables
Red Garlic
SeasonalFresh Vegetables
Peeled Garlic
SeasonalFresh Vegetables
Navel Orange
SeasonalFresh Fruits
Baladi Orange
SeasonalFresh Fruits
Easy Peeler
SeasonalFresh Fruits
Valencia Orange
SeasonalFresh Fruits
Grapefruit
SeasonalFresh Fruits
Lemon
SeasonalFresh Fruits
Mango
SeasonalFresh Fruits
Pomegranate
SeasonalFresh Fruits
Strawberries
SeasonalFresh Fruits
Grapes
SeasonalFresh Fruits
Dates
SeasonalFresh Fruits
Seasons reflect the product availability data published in GALIA’s catalog. Exact windows are confirmed per order.

